| Monday | 7:00 AM | Board of Education 4/13/26 |
| Monday | 8:30 AM | WCS Tax Initiative Information |
| Monday | 11:30 AM | Board of Education 4/13/26 |
| Monday | 1:00 PM | WCS Tax Initiative Information |
| Monday | 5:00 PM | WCS - Treasurer's Office |
| Monday | 5:30 PM | WCS Tax Initiative Information |
| Monday | 9:00 PM | Board of Education 4/13/26 |
| Tuesday | 7:00 AM | WCS Tax Initiative Information |
| Tuesday | 9:00 AM | WCS Tax Initiative Information |
| Tuesday | 11:00 AM | Varsity Boys Lacrosse vs. Green |
| Tuesday | 1:00 PM | Board of Education 4/13/26 |
| Tuesday | 2:30 PM | WCS Tax Initiative Information |
| Tuesday | 4:30 PM | WCS Tax Initiative Information |
| Tuesday | 6:30 PM | Board of Education 4/13/26 |
| Tuesday | 8:30 PM | WCS - Treasurer's Office |
| Tuesday | 9:00 PM | Varsity Boys Lacrosse vs. Green |
| Tuesday | 11:00 PM | WCS Tax Initiative Information |
| Wednesday | 1:00 AM | WCS - Treasurer's Office |
| Wednesday | 6:30 AM | Varsity Boys Lacrosse vs. Green |
| Wednesday | 8:30 AM | WCS Tax Initiative Information |
| Wednesday | 10:30 AM | Board of Education 4/13/26 |
| Wednesday | 12:30 PM | Varsity Boys Lacrosse vs. Green |
| Wednesday | 2:30 PM | WCS - Treasurer's Office |
| Wednesday | 3:00 PM | Varsity Boys Lacrosse vs. Green |
| Wednesday | 6:30 PM | WCS Tax Initiative Information |
| Wednesday | 8:30 PM | Varsity Boys Lacrosse vs. Green |
| Wednesday | 10:30 PM | WCS Tax Initiative Information |
| Thursday | 12:30 AM | WCS Tax Initiative Information |
| Thursday | 6:30 AM | WCS Tax Initiative Information |
| Thursday | 8:30 AM | WCS - Treasurer's Office |
| Thursday | 9:00 AM | WCS Tax Initiative Information |
| Thursday | 11:00 AM | Varsity Boys Lacrosse vs. Green |
| Thursday | 1:00 PM | WCS Tax Initiative Information |
| Thursday | 4:30 PM | WCS Tax Initiative Information |
| Thursday | 6:30 PM | WCS - Treasurer's Office |
| Thursday | 8:00 PM | WCS Tax Initiative Information |
| Thursday | 10:00 PM | Varsity Boys Lacrosse vs. Green |
| Friday | 12:00 AM | WCS Tax Initiative Information |
| Friday | 8:00 AM | WCS Tax Initiative Information |
| Friday | 11:30 AM | Varsity Boys Lacrosse vs. Green |
| Friday | 2:00 PM | WCS - Treasurer's Office |
| Friday | 3:00 PM | Board of Education 4/13/26 |
| Friday | 4:30 PM | WCS Tax Initiative Information |
| Friday | 6:30 PM | Varsity Boys Lacrosse vs. Green |
| Friday | 9:00 PM | WCS Tax Initiative Information |
| Saturday | 12:00 AM | WCS Tax Initiative Information |
| Saturday | 3:30 AM | WCS Tax Initiative Information |
| Saturday | 6:30 AM | Board of Education 4/13/26 |
| Saturday | 8:00 AM | Varsity Boys Lacrosse vs. Green |
| Saturday | 10:00 AM | WCS Tax Initiative Information |
| Saturday | 12:00 PM | WCS Tax Initiative Information |
| Saturday | 3:00 PM | Board of Education 4/13/26 |
| Saturday | 5:30 PM | Varsity Boys Lacrosse vs. Green |
| Saturday | 7:30 PM | WCS - Treasurer's Office |
| Saturday | 8:00 PM | Varsity Boys Lacrosse vs. Green |
| Sunday | 1:00 AM | WCS Tax Initiative Information |
| Sunday | 7:30 AM | Board of Education 4/13/26 |
| Sunday | 9:00 AM | WCS - Treasurer's Office |
| Sunday | 9:30 AM | WCS Tax Initiative Information |
| Sunday | 1:00 PM | WCS Tax Initiative Information |
| Sunday | 3:00 PM | WCS Tax Initiative Information |
| Sunday | 6:00 PM | WCS Tax Initiative Information |
| Sunday | 8:00 PM | Varsity Boys Lacrosse vs. Green |
| Sunday | 10:00 PM | WCS - Treasurer's Office |
*This schedule is valid as of 4:00 PM on Monday, April 27, 2026 and is subject to change. Refresh this screen often for the most up-to-date scheduling information.